Types of beans
USDA FoodData Central's Legumes and Legume Products group names 23 kinds of bean across 107 entries. Each row below is one kind, written the way FDC writes it.
How the list is made. We take every Legumes entry that starts "Beans, …" and group it by the second part of the name (Beans, pinto), then add Legumes entries whose own name contains "beans", including FDC's bracketed aliases (Mung beans, Soybeans, Chickpeas (garbanzo beans, bengal gram)). Bean dishes such as baked beans, chili and refried beans are left out because they are recipes, not kinds of bean. The numbers shown are for the entry described as mature seeds, raw: the dry bean before cooking.
| FDC name | Entries | Mature seeds, raw entry | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|---|---|
| Beans, adzuki | 4 | Beans, adzuki, mature seeds, raw | 173727 | 329 | 19.9 | 0.5 | 62.9 |
| Beans, black | 4 | Beans, black, mature seeds, raw | 173734 | 341 | 21.6 | 1.4 | 62.4 |
| Beans, black turtle | 4 | Beans, black turtle, mature seeds, raw | 175186 | 339 | 21.3 | 0.9 | 63.3 |
| Broadbeans (fava beans) | 4 | Broadbeans (fava beans), mature seeds, raw | 175205 | 341 | 26.1 | 1.5 | 58.3 |
| Chickpeas (garbanzo beans, bengal gram) | 7 | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 173756 | 378 | 20.5 | 6.0 | 63.0 |
| Beans, cranberry (roman) | 4 | Beans, cranberry (roman), mature seeds, raw | 175189 | 335 | 23.0 | 1.2 | 60.1 |
| Beans, french | 3 | Beans, french, mature seeds, raw | 173738 | 343 | 18.8 | 2.0 | 64.1 |
| Beans, great northern | 5 | Beans, great northern, mature seeds, raw (Includes foods for USDA's Food Distribution Program) | 175190 | 339 | 21.9 | 1.1 | 62.4 |
| Hyacinth beans | 3 | Hyacinth beans, mature seeds, raw | 175210 | 344 | 23.9 | 1.7 | 60.7 |
| Beans, kidney | 17 | Beans, kidney, all types, mature seeds, raw | 175193 | 333 | 23.6 | 0.8 | 60.0 |
| Lima beans | 7 | Lima beans, large, mature seeds, raw | 174252 | 338 | 21.5 | 0.7 | 63.4 |
| Mothbeans | 3 | Mothbeans, mature seeds, raw | 172425 | 343 | 22.9 | 1.6 | 61.5 |
| Mung beans | 3 | Mung beans, mature seeds, raw | 174256 | 347 | 23.9 | 1.2 | 62.6 |
| Mungo beans | 3 | Mungo beans, mature seeds, raw | 174259 | 341 | 25.2 | 1.6 | 59.0 |
| Beans, navy | 4 | Beans, navy, mature seeds, raw | 173745 | 337 | 22.3 | 1.5 | 60.8 |
| Beans, pink | 3 | Beans, pink, mature seeds, raw | 173748 | 343 | 21.0 | 1.1 | 64.2 |
| Beans, pinto | 7 | Beans, pinto, mature seeds, raw (Includes foods for USDA's Food Distribution Program) | 175199 | 347 | 21.4 | 1.2 | 62.6 |
| Beans, small white | 3 | Beans, small white, mature seeds, raw | 173749 | 336 | 21.1 | 1.2 | 62.3 |
| Soybeans | 6 | Soybeans, mature seeds, raw | 174270 | 446 | 36.5 | 19.9 | 30.2 |
| Beans, white | 4 | Beans, white, mature seeds, raw | 175202 | 333 | 23.4 | 0.9 | 60.3 |
| Winged beans | 3 | Winged beans, mature seeds, raw | 174283 | 409 | 29.7 | 16.3 | 41.7 |
| Yardlong beans | 3 | Yardlong beans, mature seeds, raw | 174281 | 347 | 24.3 | 1.3 | 61.9 |
| Beans, yellow | 3 | Beans, yellow, mature seeds, raw | 173751 | 345 | 22.0 | 2.6 | 60.7 |
Fresh, immature beans such as green snap beans are filed by FDC under Vegetables, so they are not in this table. Lima beans appear in both groups; their page keeps the two apart.
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 23 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round