List of fruits
Every name in USDA FoodData Central's Fruits and Fruit Juices group, A to Z: 126 names, 316 entries. The group includes juices, nectars and sauces as well as fresh fruit, exactly as FDC files them.
How the list is made. One row per name, taken from the start of each FDC description (Apples, raw, with skin → Apples). Branded entries are left out. Numbers are shown only where FDC has an entry named "<fruit>, raw"; 54 of the 126 names have one. Where there is none (plantains are listed only as green or yellow), the row says so instead of borrowing another form.
| FDC name | Entries | Plain raw entry | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|---|---|
| Abiyuch | 1 | Abiyuch, raw | 167782 | 69 | 1.5 | 0.1 | 17.6 |
| Acerola | 1 | none in FDC | |||||
| Acerola juice | 1 | Acerola juice, raw | 171687 | 23 | 0.4 | 0.3 | 4.8 |
| Apple juice | 7 | none in FDC | |||||
| Apples | 10 | Apples, raw, golden delicious, with skin | 168202 | 57 | 0.3 | 0.2 | 13.6 |
| Applesauce | 3 | none in FDC | |||||
| Apricot nectar | 1 | none in FDC | |||||
| Apricots | 15 | Apricots, raw | 171697 | 48 | 1.4 | 0.4 | 11.1 |
| Avocados | 3 | Avocados, raw, California | 171706 | 167 | 2.0 | 15.4 | 8.6 |
| Bananas | 2 | Bananas, raw | 173944 | 89 | 1.1 | 0.3 | 22.8 |
| Baobab powder | 1 | none in FDC | |||||
| Blackberries | 3 | Blackberries, raw | 173946 | 43 | 1.4 | 0.5 | 9.6 |
| Blackberry juice | 1 | none in FDC | |||||
| Blueberries | 6 | Blueberries, raw | 171711 | 57 | 0.7 | 0.3 | 14.5 |
| Boysenberries | 2 | none in FDC | |||||
| Breadfruit | 1 | Breadfruit, raw | 171714 | 103 | 1.1 | 0.2 | 27.1 |
| Candied fruit | 1 | none in FDC | |||||
| Carambola | 1 | none in FDC | |||||
| Carissa | 1 | none in FDC | |||||
| Cherimoya | 1 | Cherimoya, raw | 173953 | 75 | 1.6 | 0.7 | 17.7 |
| Cherries | 13 | none in FDC | |||||
| Cherry juice | 1 | none in FDC | |||||
| Clementines | 1 | Clementines, raw | 168195 | 47 | 0.9 | 0.2 | 12.0 |
| Crabapples | 1 | Crabapples, raw | 171721 | 76 | 0.4 | 0.3 | 20.0 |
| Cranberries | 1 | Cranberries, raw | 171722 | 46 | 0.5 | 0.1 | 12.0 |
| Cranberry juice | 1 | none in FDC | |||||
| Cranberry juice blend | 1 | none in FDC | |||||
| Cranberry sauce | 1 | none in FDC | |||||
| Cranberry-orange relish | 1 | none in FDC | |||||
| Currants | 3 | none in FDC | |||||
| Custard-apple | 1 | none in FDC | |||||
| Dates | 2 | none in FDC | |||||
| Durian | 1 | none in FDC | |||||
| Elderberries | 1 | Elderberries, raw | 171727 | 73 | 0.7 | 0.5 | 18.4 |
| Feijoa | 1 | Feijoa, raw | 168176 | 61 | 0.7 | 0.4 | 15.2 |
| Figs | 7 | Figs, raw | 173021 | 74 | 0.8 | 0.3 | 19.2 |
| Fruit cocktail | 7 | none in FDC | |||||
| Fruit salad | 5 | none in FDC | |||||
| Goji berries | 1 | none in FDC | |||||
| Gooseberries | 2 | Gooseberries, raw | 173030 | 44 | 0.9 | 0.6 | 10.2 |
| Grape juice | 3 | none in FDC | |||||
| Grapefruit | 10 | Grapefruit, raw, pink and red and white, all areas | 173033 | 32 | 0.6 | 0.1 | 8.1 |
| Grapefruit juice | 7 | none in FDC | |||||
| Grapes | 5 | none in FDC | |||||
| Groundcherries | 1 | none in FDC | |||||
| Guanabana nectar | 1 | none in FDC | |||||
| Guava nectar | 2 | none in FDC | |||||
| Guava sauce | 1 | none in FDC | |||||
| Guavas | 2 | none in FDC | |||||
| Horned melon (Kiwano) | 1 | none in FDC | |||||
| Jackfruit | 2 | Jackfruit, raw | 174687 | 95 | 1.7 | 0.6 | 23.3 |
| Java-plum | 1 | none in FDC | |||||
| Juice | 2 | none in FDC | |||||
| Jujube | 2 | Jujube, raw | 168151 | 79 | 1.2 | 0.2 | 20.2 |
| Kiwifruit | 1 | none in FDC | |||||
| Kumquats | 1 | Kumquats, raw | 168154 | 71 | 1.9 | 0.9 | 15.9 |
| Lemon juice | 1 | Lemon juice, raw | 167747 | 22 | 0.4 | 0.2 | 6.9 |
| Lemon juice from concentrate | 1 | none in FDC | |||||
| Lemon peel | 1 | Lemon peel, raw | 167749 | 47 | 1.5 | 0.3 | 16.0 |
| Lemons | 1 | Lemons, raw, without peel | 167746 | 29 | 1.1 | 0.3 | 9.3 |
| Lime juice | 2 | Lime juice, raw | 168156 | 25 | 0.4 | 0.1 | 8.4 |
| Limes | 1 | Limes, raw | 168155 | 30 | 0.7 | 0.2 | 10.5 |
| Litchis | 2 | Litchis, raw | 169086 | 66 | 0.8 | 0.4 | 16.5 |
| Loganberries | 1 | none in FDC | |||||
| Longans | 2 | Longans, raw | 169089 | 60 | 1.3 | 0.1 | 15.1 |
| Loquats | 1 | Loquats, raw | 169908 | 47 | 0.4 | 0.2 | 12.1 |
| Mammy-apple | 1 | none in FDC | |||||
| Mango | 1 | none in FDC | |||||
| Mango nectar | 1 | none in FDC | |||||
| Mangos | 1 | Mangos, raw | 169910 | 60 | 0.8 | 0.4 | 15.0 |
| Mangosteen | 1 | none in FDC | |||||
| Maraschino cherries | 1 | none in FDC | |||||
| Melon balls | 1 | none in FDC | |||||
| Melons | 3 | none in FDC | |||||
| Mulberries | 1 | Mulberries, raw | 169913 | 43 | 1.4 | 0.4 | 9.8 |
| Nance | 2 | none in FDC | |||||
| Naranjilla (lulo) pulp | 1 | none in FDC | |||||
| Nectarines | 1 | Nectarines, raw | 169914 | 44 | 1.1 | 0.3 | 10.6 |
| Oheloberries | 1 | Oheloberries, raw | 169915 | 28 | 0.4 | 0.2 | 6.8 |
| Olives | 3 | none in FDC | |||||
| Orange juice | 9 | none in FDC | |||||
| Orange peel | 1 | Orange peel, raw | 169103 | 97 | 1.5 | 0.2 | 25.0 |
| Orange Pineapple Juice Blend | 1 | none in FDC | |||||
| Orange-grapefruit juice | 1 | none in FDC | |||||
| Oranges | 4 | Oranges, raw, California, valencias | 169916 | 49 | 1.0 | 0.3 | 11.9 |
| Papaya | 1 | none in FDC | |||||
| Papaya nectar | 1 | none in FDC | |||||
| Papayas | 1 | Papayas, raw | 169926 | 43 | 0.5 | 0.3 | 10.8 |
| Passion-fruit | 1 | none in FDC | |||||
| Passion-fruit juice | 2 | none in FDC | |||||
| Peach nectar | 2 | none in FDC | |||||
| Peaches | 14 | none in FDC | |||||
| Pear nectar | 2 | none in FDC | |||||
| Pears | 12 | Pears, raw | 169118 | 57 | 0.4 | 0.1 | 15.2 |
| Persimmons | 3 | none in FDC | |||||
| Pineapple | 10 | Pineapple, raw, all varieties | 169124 | 50 | 0.5 | 0.1 | 13.1 |
| Pineapple juice | 5 | none in FDC | |||||
| Pitanga | 1 | none in FDC | |||||
| Plantains | 6 | none in FDC | |||||
| Plums | 10 | Plums, raw | 169949 | 46 | 0.7 | 0.3 | 11.4 |
| Pomegranate juice | 1 | none in FDC | |||||
| Pomegranates | 1 | Pomegranates, raw | 169134 | 83 | 1.7 | 1.2 | 18.7 |
| Prickly pears | 1 | Prickly pears, raw | 167750 | 41 | 0.7 | 0.5 | 9.6 |
| Prune juice | 1 | none in FDC | |||||
| Prune puree | 1 | none in FDC | |||||
| Prunes | 3 | none in FDC | |||||
| Pummelo | 1 | Pummelo, raw | 167754 | 38 | 0.8 | 0.0 | 9.6 |
| Quinces | 1 | Quinces, raw | 168163 | 57 | 0.4 | 0.1 | 15.3 |
| Raisins | 2 | none in FDC | |||||
| Rambutan | 1 | none in FDC | |||||
| Raspberries | 6 | Raspberries, raw | 167755 | 52 | 1.2 | 0.7 | 11.9 |
| Raspberry juice concentrate | 1 | none in FDC | |||||
| Rhubarb | 3 | Rhubarb, raw | 167758 | 21 | 0.9 | 0.2 | 4.5 |
| Rose-apples | 1 | Rose-apples, raw | 168171 | 25 | 0.6 | 0.3 | 5.7 |
| Roselle | 1 | Roselle, raw | 168170 | 49 | 1.0 | 0.6 | 11.3 |
| Rowal | 1 | Rowal, raw | 167783 | 111 | 2.3 | 2.0 | 23.9 |
| Sapodilla | 1 | Sapodilla, raw | 167759 | 83 | 0.4 | 1.1 | 20.0 |
| Sapote | 1 | none in FDC | |||||
| Soursop | 1 | Soursop, raw | 167761 | 66 | 1.0 | 0.3 | 16.8 |
| Strawberries | 3 | Strawberries, raw | 167762 | 32 | 0.7 | 0.3 | 7.7 |
| Sugar-apples | 1 | none in FDC | |||||
| Tamarind nectar | 1 | none in FDC | |||||
| Tamarinds | 1 | Tamarinds, raw | 167763 | 239 | 2.8 | 0.6 | 62.5 |
| Tangerine juice | 1 | Tangerine juice, raw | 169925 | 43 | 0.5 | 0.2 | 10.1 |
| Tangerines | 4 | none in FDC | |||||
| Watermelon | 1 | Watermelon, raw | 167765 | 30 | 0.6 | 0.2 | 7.6 |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 54 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round