What Is Artichoke?
Artichokes as USDA FoodData Central lists it: 6 entries, filed under the Vegetables and Vegetable Products group. Every entry is below, by form, each with its own numbers.
Which entry is shown first. Artichokes, (globe or french), raw is the default. The words in brackets are FDC's own, so the page only covers globe artichokes; FDC lists Jerusalem-artichokes as a separate food.
Artichokes, (globe or french), raw
FDC ID 169205. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 artichoke, medium (128 g) | Per 1 artichoke, large (162 g) |
|---|---|---|---|
| Energy (kcal) | 47 | 60 | 76 |
| Water (g) | 84.9 | 108.7 | 137.6 |
| Protein (g) | 3.3 | 4.2 | 5.3 |
| Fat (g) | 0.2 | 0.2 | 0.2 |
| Saturated fat (g) | 0.0 | 0.0 | 0.1 |
| Carbohydrate (g) | 10.5 | 13.5 | 17.0 |
| Fiber (g) | 5.4 | 6.9 | 8.7 |
| Sugars (g) | 1.0 | 1.3 | 1.6 |
| Calcium (mg) | 44 | 56 | 71 |
| Iron (mg) | 1 | 2 | 2 |
| Potassium (mg) | 370 | 474 | 599 |
| Sodium (mg) | 94 | 120 | 152 |
| Vitamin C (mg) | 12 | 15 | 19 |
| Vitamin A (RAE) (µg) | 1.0 | 1.3 | 1.6 |
| Cholesterol (mg) | 0 | 0 | 0 |
Every artichokes entry in FDC
Fresh
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Artichokes, (globe or french), rawshown first | 169205 | 47 | 3.3 | 0.2 | 10.5 |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 168386 | 53 | 2.9 | 0.3 | 12.0 |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 169311 | 51 | 2.9 | 0.3 | 11.4 |
Frozen
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Artichokes, (globe or french), frozen, unprepared | 168387 | 38 | 2.6 | 0.4 | 7.8 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 168388 | 45 | 3.1 | 0.5 | 9.2 |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 169312 | 45 | 3.1 | 0.5 | 9.2 |
Related pages
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 6 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round