What Is Paprika?
Paprika as USDA FoodData Central lists it: one entry, filed under the Spices and Herbs group. Its numbers are below.
Which entry is shown first. FDC files paprika in its spice list as Spices, paprika, with one entry. Per-serving numbers use FDC's teaspoon and tablespoon weights.
Spices, paprika
FDC ID 171329. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 tsp (2.3 g) | Per 1 tbsp (6.8 g) |
|---|---|---|---|
| Energy (kcal) | 282 | 6 | 19 |
| Water (g) | 11.2 | 0.3 | 0.8 |
| Protein (g) | 14.1 | 0.3 | 1.0 |
| Fat (g) | 12.9 | 0.3 | 0.9 |
| Saturated fat (g) | 2.1 | 0.0 | 0.1 |
| Carbohydrate (g) | 54.0 | 1.2 | 3.7 |
| Fiber (g) | 34.9 | 0.8 | 2.4 |
| Sugars (g) | 10.3 | 0.2 | 0.7 |
| Calcium (mg) | 229 | 5 | 16 |
| Iron (mg) | 21 | 0 | 1 |
| Potassium (mg) | 2280 | 52 | 155 |
| Sodium (mg) | 68 | 2 | 5 |
| Vitamin C (mg) | 1 | 0 | 0 |
| Vitamin A (RAE) (µg) | 2463.0 | 56.6 | 167.5 |
| Cholesterol (mg) | 0 | 0 | 0 |
Related pages
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 1 entry on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round