What Is Taro?
Taro as USDA FoodData Central lists it: 12 entries, filed under the Vegetables and Vegetable Products group. Every entry is below, by form, each with its own numbers.
Which entry is shown first. FDC lists taro leaves, taro shoots and Tahitian taro as their own entries. This page defaults to Taro, raw (the corm itself), and never mixes leaf or shoot numbers into it.
Taro, raw
FDC ID 169308. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 cup, sliced (104 g) |
|---|---|---|
| Energy (kcal) | 112 | 116 |
| Water (g) | 70.6 | 73.5 |
| Protein (g) | 1.5 | 1.6 |
| Fat (g) | 0.2 | 0.2 |
| Saturated fat (g) | 0.0 | 0.0 |
| Carbohydrate (g) | 26.5 | 27.5 |
| Fiber (g) | 4.1 | 4.3 |
| Sugars (g) | 0.4 | 0.4 |
| Calcium (mg) | 43 | 45 |
| Iron (mg) | 1 | 1 |
| Potassium (mg) | 591 | 615 |
| Sodium (mg) | 11 | 11 |
| Vitamin C (mg) | 5 | 5 |
| Vitamin A (RAE) (µg) | 4.0 | 4.2 |
| Cholesterol (mg) | 0 | 0 |
Every taro entry in FDC
Taro (the corm)
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Taro, rawshown first | 169308 | 112 | 1.5 | 0.2 | 26.5 |
| Taro, cooked, without salt | 168486 | 142 | 0.5 | 0.1 | 34.6 |
| Taro, cooked, with salt | 170543 | 142 | 0.5 | 0.1 | 34.6 |
Tahitian taro (FDC lists it as its own entry)
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Taro, tahitian, raw | 169310 | 44 | 2.8 | 1.0 | 6.9 |
| Taro, tahitian, cooked, without salt | 170455 | 44 | 4.2 | 0.7 | 6.9 |
| Taro, tahitian, cooked, with salt | 170136 | 44 | 4.2 | 0.7 | 6.9 |
Other parts of the plant, listed separately
Listed separately. These numbers are not part of the taro entry shown first.
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Taro leaves, raw | 168487 | 42 | 5.0 | 0.7 | 6.7 |
| Taro leaves, cooked, steamed, without salt | 168488 | 24 | 2.7 | 0.4 | 4.0 |
| Taro, leaves, cooked, steamed, with salt | 170544 | 24 | 2.7 | 0.4 | 3.9 |
| Taro shoots, raw | 168489 | 11 | 0.9 | 0.1 | 2.3 |
| Taro shoots, cooked, without salt | 169309 | 14 | 0.7 | 0.1 | 3.2 |
| Taro, shoots, cooked, with salt | 170135 | 14 | 0.7 | 0.1 | 3.2 |
Related pages
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 12 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round