What Is a Fig?
Figs as USDA FoodData Central lists it: 7 entries, filed under the Fruits and Fruit Juices group. Every entry is below, by form, each with its own numbers.
Which entry is shown first. Figs, raw is the default. Canned figs are listed by syrup strength exactly as FDC splits them, because the syrup changes the sugar and energy numbers.
Figs, raw
FDC ID 173021. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 large (2-1/2" dia) (64 g) | Per 1 medium (2-1/4" dia) (50 g) | Per 1 small (1-1/2" dia) (40 g) |
|---|---|---|---|---|
| Energy (kcal) | 74 | 47 | 37 | 30 |
| Water (g) | 79.1 | 50.6 | 39.6 | 31.6 |
| Protein (g) | 0.8 | 0.5 | 0.4 | 0.3 |
| Fat (g) | 0.3 | 0.2 | 0.2 | 0.1 |
| Saturated fat (g) | 0.1 | 0.0 | 0.0 | 0.0 |
| Carbohydrate (g) | 19.2 | 12.3 | 9.6 | 7.7 |
| Fiber (g) | 2.9 | 1.9 | 1.5 | 1.2 |
| Sugars (g) | 16.3 | 10.4 | 8.1 | 6.5 |
| Calcium (mg) | 35 | 22 | 18 | 14 |
| Iron (mg) | 0 | 0 | 0 | 0 |
| Potassium (mg) | 232 | 148 | 116 | 93 |
| Sodium (mg) | 1 | 1 | 1 | 0 |
| Vitamin C (mg) | 2 | 1 | 1 | 1 |
| Vitamin A (RAE) (µg) | 7.0 | 4.5 | 3.5 | 2.8 |
| Cholesterol (mg) | 0 | 0 | 0 | 0 |
Every figs entry in FDC
Fresh
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Figs, rawshown first | 173021 | 74 | 0.8 | 0.3 | 19.2 |
Dried
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Figs, dried, uncooked | 174665 | 249 | 3.3 | 0.9 | 63.9 |
| Figs, dried, stewed | 174666 | 107 | 1.4 | 0.4 | 27.6 |
Canned (by syrup pack, as FDC lists them)
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Figs, canned, water pack, solids and liquids | 173022 | 53 | 0.4 | 0.1 | 14.0 |
| Figs, canned, light syrup pack, solids and liquids | 173023 | 69 | 0.4 | 0.1 | 18.0 |
| Figs, canned, heavy syrup pack, solids and liquids | 173024 | 88 | 0.4 | 0.1 | 22.9 |
| Figs, canned, extra heavy syrup pack, solids and liquids | 173025 | 107 | 0.4 | 0.1 | 27.9 |
Related pages
- FDC's fruits and fruit juices group, with figs in the list
- What Is Artichoke?
- What Is Bratwurst?
- What Is Cornmeal?
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 7 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round