What Is Salami?
Salami as USDA FoodData Central lists it: 8 entries, filed under the Sausages and Luncheon Meats group. Every entry is below, by form, each with its own numbers.
Which entry is shown first. FDC has no single plain "salami" entry; it splits salami by meat and by dry versus cooked. We show Salami, dry or hard, pork, beef first only because it carries no reduced-sodium or style qualifier. Every other entry is in the table, with its own numbers.
Salami, dry or hard, pork, beef
FDC ID 174582. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 slice (9.8 g) | Per 1 oz (28 g) | Per 3 slices 1 serving (27 g) |
|---|---|---|---|---|
| Energy (kcal) | 378 | 37 | 106 | 102 |
| Water (g) | 41.2 | 4.0 | 11.5 | 11.1 |
| Protein (g) | 21.1 | 2.1 | 5.9 | 5.7 |
| Fat (g) | 31.7 | 3.1 | 8.9 | 8.5 |
| Saturated fat (g) | 11.4 | 1.1 | 3.2 | 3.1 |
| Carbohydrate (g) | 0.7 | 0.1 | 0.2 | 0.2 |
| Fiber (g) | 0 | 0 | 0 | 0 |
| Sugars (g) | 0.3 | 0.0 | 0.1 | 0.1 |
| Calcium (mg) | 24 | 2 | 7 | 6 |
| Iron (mg) | 1 | 0 | 0 | 0 |
| Potassium (mg) | 363 | 36 | 102 | 98 |
| Sodium (mg) | 1756 | 172 | 492 | 474 |
| Vitamin C (mg) | 0 | 0 | 0 | 0 |
| Vitamin A (RAE) (µg) | 11.0 | 1.1 | 3.1 | 3.0 |
| Cholesterol (mg) | 108 | 11 | 30 | 29 |
Every salami entry in FDC
Dry or hard salami
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Salami, dry or hard, pork, beefshown first | 174582 | 378 | 21.1 | 31.7 | 0.7 |
| Salami, dry or hard, pork | 172938 | 407 | 22.6 | 33.7 | 1.6 |
Cooked salami
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Salami, cooked, beef | 172935 | 261 | 12.6 | 22.2 | 1.9 |
| Salami, cooked, beef and pork | 172936 | 336 | 21.9 | 25.9 | 2.4 |
| Salami, cooked, turkey | 172937 | 172 | 19.2 | 9.2 | 1.6 |
Italian and reduced-sodium entries
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Salami, Italian, pork | 174603 | 425 | 21.7 | 37.0 | 1.2 |
| Salami, Italian, pork and beef, dry, sliced, 50% less sodium | 172966 | 350 | 21.8 | 26.4 | 6.4 |
| Salami, pork, beef, less sodium | 174598 | 396 | 15.0 | 30.5 | 15.4 |
Related pages
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 8 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round