List of Foods A–Z
Every food name in USDA FoodData Central's SR Legacy data, A to Z: 1,456 names covering 6,295 entries. Find a name, see which FDC group it is filed under, how many forms FDC lists, and the energy range across those forms.
What is and isn't here. One row per name, taken from the start of the FDC description (Figs, raw → Figs; for FDC's own grouping words such as Spices or Nuts the first two parts are kept, so Spices, paprika stays as written). Seven FDC groups are left out: Baby Foods; Fast Foods; Meals, Entrees, and Side Dishes; Restaurant Foods; Branded Food Products Database; Quality Control Materials; and American Indian/Alaska Native Foods (where one of those foods matters to a page, such as Navajo cornmeal, it appears there under FDC's own label). Names that carry a brand are also left out. Names with a full page are linked; the others are listed so you can see FDC has them. We are adding pages slowly, and only for foods where FDC's entries can be told apart cleanly.
Full pages so far: Taro, Salami, Figs, Artichokes, Bratwurst, Cornmeal, Lima beans, Mustard greens, Veal, Quinoa, Tapioca, Paprika.
A
| Name in FDC | FDC group | Entries | Energy per 100 g (kcal) |
|---|---|---|---|
| Abiyuch | Fruits and Fruit Juices | 1 | 69 |
| Acerola | Fruits and Fruit Juices | 1 | 32 |
| Acerola juice | Fruits and Fruit Juices | 1 | 23 |
| Alcoholic Beverage | Beverages | 15 | 74–88 |
| Alcoholic beverage, beer | Beverages | 7 | 27–46 |
| Alcoholic beverage, creme de menthe | Beverages | 1 | 371 |
| Alcoholic beverage, daiquiri | Beverages | 2 | 125–186 |
| Alcoholic beverage, distilled | Beverages | 8 | 231–295 |
| Alcoholic beverage, liqueur | Beverages | 3 | 308–336 |
| Alcoholic beverage, malt beer | Beverages | 1 | 68 |
| Alcoholic beverage, pina colada | Beverages | 2 | 174–237 |
| Alcoholic beverage, rice (sake) | Beverages | 1 | 134 |
| Alcoholic beverage, tequila sunrise | Beverages | 1 | 110 |
| Alcoholic beverage, whiskey sour | Beverages | 4 | 119–164 |
| Alcoholic beverage, wine | Beverages | 20 | 49–160 |
| Alcoholic beverages | Beverages | 2 | 58–83 |
| Alfalfa seeds | Vegetables and Vegetable Products | 1 | 23 |
| Amaranth grain | Cereal Grains and Pasta | 2 | 102–371 |
| Amaranth leaves | Vegetables and Vegetable Products | 3 | 21–23 |
| Animal fat | Fats and Oils | 1 | 897 |
| Apple juice | Fruits and Fruit Juices | 7 | 46–166 |
| Apples | Fruits and Fruit Juices | 17 | 47–346 |
| Applesauce | Fruits and Fruit Juices | 4 | 42–76 |
| Apricot nectar | Fruits and Fruit Juices | 1 | 56 |
| Apricots | Fruits and Fruit Juices | 16 | 22–320 |
| Arrowhead | Vegetables and Vegetable Products | 3 | 78–99 |
| Arrowroot | Vegetables and Vegetable Products | 1 | 65 |
| Arrowroot flour | Cereal Grains and Pasta | 1 | 357 |
| Artichokes | Vegetables and Vegetable Products | 6 | 38–53 |
| Artificial Blueberry Muffin Mix | Baked Products | 1 | 407 |
| Arugula | Vegetables and Vegetable Products | 1 | 25 |
| Asparagus | Vegetables and Vegetable Products | 9 | 15–24 |
| Avocados | Fruits and Fruit Juices | 3 | 120–167 |
B
| Name in FDC | FDC group | Entries | Energy per 100 g (kcal) |
|---|---|---|---|
| Bacon | Pork Products | 5 | 226–407 |
| Bacon and beef sticks | Sausages and Luncheon Meats | 1 | 517 |
| Bacon bits | Legumes and Legume Products | 1 | 476 |
| Bagels | Baked Products | 12 | 241–294 |
| Baking chocolate | Sweets | 5 | 426–642 |
| Balsam-pear (bitter gourd) | Vegetables and Vegetable Products | 6 | 17–34 |
| Bamboo shoots | Vegetables and Vegetable Products | 4 | 11–27 |
| Bananas | Fruits and Fruit Juices | 2 | 89–346 |
| Baobab powder | Fruits and Fruit Juices | 1 | 250 |
| Barbecue loaf | Sausages and Luncheon Meats | 1 | 173 |
| Barley | Cereal Grains and Pasta | 3 | 123–354 |
| Barley flour or meal | Cereal Grains and Pasta | 1 | 345 |
| Barley malt flour | Cereal Grains and Pasta | 1 | 361 |
| Basil | Spices and Herbs | 1 | 23 |
| Beans, adzuki | Legumes and Legume Products | 4 | 128–329 |
| Beans, baked | Legumes and Legume Products | 8 | 94–155 |
| Beans, black | Legumes and Legume Products | 4 | 91–341 |
| Beans, black turtle | Legumes and Legume Products | 4 | 91–339 |
| Beans, chili | Legumes and Legume Products | 1 | 97 |
| Beans, cranberry (roman) | Legumes and Legume Products | 4 | 83–335 |
| Beans, fava | Vegetables and Vegetable Products | 1 | 88 |
| Beans, french | Legumes and Legume Products | 3 | 129–343 |
| Beans, great northern | Legumes and Legume Products | 5 | 114–339 |
| Beans, kidney | Vegetables and Vegetable Products | 20 | 29–337 |
| Beans, liquid from stewed kidney beans | Legumes and Legume Products | 1 | 47 |
| Beans, mung | Vegetables and Vegetable Products | 1 | 12 |
| Beans, navy | Vegetables and Vegetable Products | 7 | 67–337 |
| Beans, pink | Legumes and Legume Products | 3 | 149–343 |
| Beans, pinto | Vegetables and Vegetable Products | 13 | 20–347 |
| Beans, shellie | Vegetables and Vegetable Products | 1 | 30 |
| Beans, small white | Legumes and Legume Products | 3 | 142–336 |
| Beans, snap | Vegetables and Vegetable Products | 23 | 15–35 |
| Beans, white | Legumes and Legume Products | 4 | 114–333 |
| Beans, yellow | Legumes and Legume Products | 3 | 144–345 |
| Beef | Sausages and Luncheon Meats | 959 | 77–854 |
| Beef composite | Beef Products | 1 | 203 |
| Beerwurst | Sausages and Luncheon Meats | 3 | 238–277 |
| Beet greens | Vegetables and Vegetable Products | 3 | 22–27 |
| Beets | Vegetables and Vegetable Products | 8 | 28–73 |
| Beverage | Dairy and Egg Products | 2 | 353–358 |
| Beverages, Acai berry drink | Beverages | 1 | 62 |
| Beverages, almond milk | Beverages | 3 | 15–50 |
| Beverages, aloe vera juice drink | Beverages | 1 | 15 |
| Beverages, Apple juice drink | Beverages | 1 | 22 |
| Beverages, carbonated | Beverages | 19 | 0–48 |
| Beverages, Carob-flavor beverage mix | Beverages | 2 | 75–372 |
| Beverages, chocolate almond milk | Beverages | 1 | 21 |
| Beverages, chocolate drink | Beverages | 1 | 101 |
| Beverages, chocolate malt | Beverages | 1 | 49 |
| Beverages, chocolate malt powder | Beverages | 1 | 57 |
| Beverages, chocolate powder | Beverages | 1 | 350 |
| Beverages, chocolate syrup | Beverages | 2 | 90–279 |
| Beverages, chocolate-flavor beverage mix | Beverages | 1 | 85 |
| Beverages, chocolate-flavor beverage mix for milk | Beverages | 2 | 89–400 |
| Beverages, Chocolate-flavored drink | Beverages | 1 | 49 |
| Beverages, citrus fruit juice drink | Beverages | 2 | 46–162 |
| Beverages, Clam and tomato juice | Beverages | 1 | 48 |
| Beverages, Cocktail mix | Beverages | 1 | 287 |
| Beverages, Cocoa mix | Beverages | 5 | 55–400 |
| Beverages, cocoa mix | Beverages | 1 | 29 |
| Beverages, coconut milk | Beverages | 1 | 31 |
| Beverages, Coconut water | Beverages | 1 | 18 |
| Beverages, coffee | Beverages | 18 | 0–509 |
| Beverages, coffee and cocoa | Beverages | 1 | 440 |
| Beverages, coffee substitute | Beverages | 3 | 6–360 |
| Beverages, Cranberry juice cocktail | Beverages | 1 | 52 |
| Beverages, cranberry-apple juice drink | Beverages | 2 | 19–63 |
| Beverages, cranberry-apricot juice drink | Beverages | 1 | 64 |
| Beverages, cranberry-grape juice drink | Beverages | 1 | 56 |
| Beverages, Dairy drink mix | Beverages | 1 | 329 |
| Beverages, dairy drink mix | Beverages | 1 | 29 |
| Beverages, drink mix | Beverages | 1 | 388 |
| Beverages, Eggnog-flavor mix | Beverages | 1 | 95 |
| Beverages, Energy drink | Beverages | 10 | 1–58 |
| Beverages, Energy Drink | Beverages | 2 | 4–47 |
| Beverages, Energy Drink with carbonated water and high fructose corn syrup | Beverages | 1 | 62 |
| Beverages, Fruit flavored drink | Beverages | 2 | 29–64 |
| Beverages, Fruit flavored drink containing less than 3% fruit juice | Beverages | 1 | 27 |
| Beverages, fruit juice drink | Beverages | 3 | 39–54 |
| Beverages, fruit punch drink | Beverages | 1 | 48 |
| Beverages, Fruit punch drink | Beverages | 3 | 46–162 |
| Beverages, fruit punch juice drink | Beverages | 2 | 42–175 |
| Beverages, fruit punch-flavor drink | Beverages | 1 | 37 |
| Beverages, fruit-flavored drink | Beverages | 2 | 218–227 |
| Beverages, grape drink | Beverages | 1 | 61 |
| Beverages, grape juice drink | Beverages | 1 | 57 |
| Beverages, Horchata | Beverages | 1 | 54 |
| Beverages, Kiwi Strawberry Juice Drink | Beverages | 1 | 47 |
| Beverages, lemonade | Beverages | 1 | 43 |
| Beverages, Lemonade | Beverages | 1 | 376 |
| Beverages, Lemonade fruit juice drink light | Beverages | 1 | 21 |
| Beverages, lemonade-flavor drink | Beverages | 2 | 27–380 |
| Beverages, Malt liquor beverage | Beverages | 1 | 40 |
| Beverages, Malted drink mix | Beverages | 5 | 85–428 |
| Beverages, malted drink mix | Beverages | 1 | 411 |
| Beverages, Meal supplement drink | Beverages | 1 | 101 |
| Beverages, milk beverage | Beverages | 1 | 77 |
| Beverages, Mixed vegetable and fruit juice drink | Beverages | 1 | 29 |
| Beverages, nutritional shake mix | Beverages | 1 | 392 |
| Beverages, orange and apricot juice drink | Beverages | 1 | 51 |
| Beverages, orange breakfast drink | Beverages | 1 | 53 |
| Beverages, orange drink | Beverages | 1 | 49 |
| Beverages, Orange drink | Beverages | 2 | 45–153 |
| Beverages, Orange juice | Beverages | 1 | 21 |
| Beverages, Orange juice drink | Beverages | 1 | 54 |
| Beverages, orange-flavor drink | Beverages | 2 | 49–386 |
| Beverages, Orange-flavor drink | Beverages | 3 | 49–217 |
| Beverages, pineapple and grapefruit juice drink | Beverages | 1 | 47 |
| Beverages, pineapple and orange juice drink | Beverages | 1 | 50 |
| Beverages, Protein powder soy based | Beverages | 1 | 388 |
| Beverages, Protein powder whey based | Beverages | 1 | 352 |
| Beverages, rice milk | Beverages | 1 | 47 |
| Beverages, rich chocolate | Beverages | 1 | 372 |
| Beverages, shake | Beverages | 1 | 113 |
| Beverages, Strawberry-flavor beverage mix | Beverages | 1 | 88 |
| Beverages, tea | Beverages | 33 | 0–401 |
| Beverages, Tropical Punch | Beverages | 1 | 10 |
| Beverages, vegetable and fruit juice blend | Beverages | 1 | 46 |
| Beverages, Vegetable and fruit juice drink | Beverages | 1 | 4 |
| Beverages, water | Beverages | 11 | 0–5 |
| Beverages, Water with added vitamins and minerals | Beverages | 1 | 22 |
| Beverages, Whey protein powder isolate | Beverages | 1 | 359 |
| Beverages, Whiskey sour mix | Beverages | 2 | 87–383 |
| Beverages, Wine | Beverages | 1 | 6 |
| Beverages, yellow green colored citrus soft drink with caffeine | Beverages | 1 | 49 |
| Biscuits | Baked Products | 9 | 263–428 |
| Bison | Lamb, Veal, and Game Products | 2 | 146–179 |
| Blackberries | Fruits and Fruit Juices | 3 | 43–92 |
| Blackberry juice | Fruits and Fruit Juices | 1 | 38 |
| Blood sausage | Sausages and Luncheon Meats | 1 | 379 |
| Blueberries | Fruits and Fruit Juices | 8 | 51–317 |
| Bockwurst | Sausages and Luncheon Meats | 1 | 301 |
| Bologna | Sausages and Luncheon Meats | 12 | 204–336 |
| Borage | Vegetables and Vegetable Products | 3 | 21–25 |
| Boysenberries | Fruits and Fruit Juices | 2 | 50–88 |
| Bratwurst | Sausages and Luncheon Meats | 6 | 176–341 |
| Braunschweiger (a liver sausage) | Sausages and Luncheon Meats | 1 | 327 |
| Bread, banana | Baked Products | 1 | 326 |
| Bread, boston brown | Baked Products | 1 | 195 |
| Bread, chapati or roti | Baked Products | 2 | 297–299 |
| Bread, cheese | Baked Products | 1 | 408 |
| Bread, cinnamon | Baked Products | 1 | 253 |
| Bread, cornbread | Baked Products | 4 | 266–418 |
| Bread, cracked-wheat | Baked Products | 1 | 260 |
| Bread, crumbs | Baked Products | 2 | 383–395 |
| Bread, egg | Baked Products | 2 | 287–315 |
| Bread, french or vienna | Baked Products | 2 | 239–319 |
| Bread, french or vienna (includes sourdough) | Baked Products | 1 | 272 |
| Bread, gluten-free | Baked Products | 4 | 248–320 |
| Bread, irish soda | Baked Products | 1 | 290 |
| Bread, Italian | Baked Products | 1 | 259 |
| Bread, multi-grain | Baked Products | 1 | 288 |
| Bread, multi-grain (includes whole-grain) | Baked Products | 1 | 265 |
| Bread, naan | Baked Products | 2 | 286–291 |
| Bread, oat bran | Baked Products | 2 | 236–259 |
| Bread, oatmeal | Baked Products | 2 | 269–292 |
| Bread, pan dulce | Baked Products | 1 | 367 |
| Bread, paratha | Baked Products | 1 | 326 |
| Bread, pita | Baked Products | 3 | 262–275 |
| Bread, potato | Baked Products | 1 | 266 |
| Bread, pound cake type | Baked Products | 1 | 390 |
| Bread, protein | Baked Products | 1 | 270 |
| Bread, protein (includes gluten) | Baked Products | 1 | 245 |
| Bread, pumpernickel | Baked Products | 1 | 250 |
| Bread, raisin | Baked Products | 3 | 274–297 |
| Bread, reduced-calorie | Baked Products | 6 | 201–239 |
| Bread, rice bran | Baked Products | 2 | 243–264 |
| Bread, roll | Baked Products | 1 | 318 |
| Bread, rye | Baked Products | 2 | 259–284 |
| Bread, salvadoran sweet cheese (quesadilla salvadorena) | Baked Products | 1 | 374 |
| Bread, sticks | Baked Products | 1 | 412 |
| Bread, stuffing | Baked Products | 4 | 179–389 |
| Bread, wheat | Baked Products | 4 | 188–313 |
| Bread, white | Baked Products | 6 | 266–293 |
| Bread, white wheat | Baked Products | 1 | 238 |
| Bread, whole-wheat | Baked Products | 4 | 252–306 |
| Breadfruit | Fruits and Fruit Juices | 1 | 103 |
| Breakfast bar | Snacks | 1 | 376 |
| Breakfast bars | Snacks | 1 | 464 |
| Broadbeans | Vegetables and Vegetable Products | 3 | 62–72 |
| Broadbeans (fava beans) | Legumes and Legume Products | 4 | 71–341 |
| Broccoli | Vegetables and Vegetable Products | 14 | 22–35 |
| Broccoli raab | Vegetables and Vegetable Products | 2 | 22–25 |
| Brussels sprouts | Vegetables and Vegetable Products | 6 | 36–43 |
| Buckwheat | Cereal Grains and Pasta | 1 | 343 |
| Buckwheat flour | Cereal Grains and Pasta | 1 | 335 |
| Buckwheat groats | Cereal Grains and Pasta | 2 | 92–346 |
| Bulgur | Cereal Grains and Pasta | 2 | 83–342 |
| Burdock root | Vegetables and Vegetable Products | 3 | 72–88 |
| Butter | Dairy and Egg Products | 6 | 499–900 |
| Butter oil | Dairy and Egg Products | 1 | 876 |
| Butter replacement | Fats and Oils | 1 | 373 |
| Butterbur | Vegetables and Vegetable Products | 4 | 3–14 |
C
| Name in FDC | FDC group | Entries | Energy per 100 g (kcal) |
|---|---|---|---|
| Cabbage, chinese (pak-choi) | Vegetables and Vegetable Products | 3 | 12–13 |
| Cabbage, chinese (pe-tsai) | Vegetables and Vegetable Products | 3 | 14–16 |
| Cabbage, common | Vegetables and Vegetable Products | 1 | 23 |
| Cabbage, common (danish, domestic, and pointed types) | Vegetables and Vegetable Products | 2 | 24 |
| Cabbage, cooked | Vegetables and Vegetable Products | 1 | 23 |
| Cabbage, japanese style | Vegetables and Vegetable Products | 1 | 30 |
| Cabbage, kimchi | Vegetables and Vegetable Products | 1 | 15 |
| Cabbage, mustard | Vegetables and Vegetable Products | 1 | 28 |
| Cabbage, napa | Vegetables and Vegetable Products | 1 | 12 |
| Cabbage, raw | Vegetables and Vegetable Products | 1 | 25 |
| Cabbage, red | Vegetables and Vegetable Products | 3 | 29–31 |
| Cabbage, savoy | Vegetables and Vegetable Products | 3 | 24–27 |
| Cake, angelfood | Baked Products | 2 | 257–258 |
| Cake, boston cream pie | Baked Products | 1 | 252 |
| Cake, cheesecake | Baked Products | 2 | 274–321 |
| Cake, cherry fudge with chocolate frosting | Baked Products | 1 | 264 |
| Cake, chocolate | Baked Products | 2 | 371–389 |
| Cake, coffeecake | Baked Products | 6 | 311–418 |
| Cake, fruitcake | Baked Products | 1 | 324 |
| Cake, gingerbread | Baked Products | 2 | 356–437 |
| Cake, pineapple upside-down | Baked Products | 1 | 319 |
| Cake, pound | Baked Products | 5 | 283–418 |
| Cake, pudding-type | Baked Products | 5 | 391–423 |
| Cake, shortcake | Baked Products | 1 | 346 |
| Cake, snack cakes | Baked Products | 4 | 374–412 |
| Cake, sponge | Baked Products | 2 | 290–297 |
| Cake, white | Baked Products | 3 | 356–397 |
| Cake, yellow | Baked Products | 6 | 361–432 |
| Canada Goose | Poultry Products | 1 | 133 |
| Canadian bacon | Pork Products | 2 | 110–146 |
| Candied fruit | Fruits and Fruit Juices | 1 | 322 |
| Candies, butterscotch | Sweets | 1 | 391 |
| Candies, caramels | Sweets | 2 | 382–387 |
| Candies, carob | Sweets | 1 | 540 |
| Candies, chocolate | Sweets | 1 | 550 |
| Candies, chocolate covered | Sweets | 2 | 470–590 |
| Candies, coconut bar | Sweets | 1 | 481 |
| Candies, confectioner's coating | Sweets | 3 | 522–539 |
| Candies, crispy bar with peanut butter filling | Sweets | 1 | 542 |
| Candies, dark chocolate coated coffee beans | Sweets | 1 | 540 |
| Candies, divinity | Sweets | 1 | 364 |
| Candies, fondant | Sweets | 1 | 373 |
| Candies, fruit snacks | Sweets | 1 | 352 |
| Candies, fudge | Sweets | 7 | 383–474 |
| Candies, gum drops | Sweets | 1 | 354 |
| Candies, gumdrops | Sweets | 1 | 396 |
| Candies, halavah | Sweets | 1 | 469 |
| Candies, hard | Sweets | 2 | 394 |
| Candies, honey-combed | Sweets | 1 | 473 |
| Candies, jellybeans | Sweets | 1 | 375 |
| Candies, marshmallows | Sweets | 1 | 318 |
| Candies, milk chocolate | Sweets | 3 | 511–535 |
| Candies, milk chocolate coated coffee beans | Sweets | 1 | 549 |
| Candies, milk chocolate coated peanuts | Sweets | 1 | 519 |
| Candies, milk chocolate coated raisins | Sweets | 1 | 390 |
| Candies, nougat | Sweets | 1 | 398 |
| Candies, peanut bar | Sweets | 1 | 522 |
| Candies, peanut brittle | Sweets | 1 | 486 |
| Candies, praline | Sweets | 1 | 485 |
| Candies, semisweet chocolate | Sweets | 2 | 477–480 |
| Candies, sesame crunch | Sweets | 1 | 516 |
| Candies, soft fruit and nut squares | Sweets | 1 | 390 |
| Candies, sugar-coated almonds | Sweets | 1 | 465 |
| Candies, sweet chocolate | Sweets | 1 | 507 |
| Candies, sweet chocolate coated fondant | Sweets | 1 | 366 |
| Candies, taffy | Sweets | 1 | 397 |
| Candies, Tamarind | Sweets | 1 | 331 |
| Candies, toffee | Sweets | 1 | 560 |
| Candies, truffles | Sweets | 1 | 510 |
| Candies, white chocolate | Sweets | 1 | 539 |
| Capers | Spices and Herbs | 1 | 23 |
| Carambola | Fruits and Fruit Juices | 1 | 31 |
| Carbonated beverage | Beverages | 3 | 0–51 |
| Cardoon | Vegetables and Vegetable Products | 3 | 17–22 |
| Carissa | Fruits and Fruit Juices | 1 | 62 |
| Carob flour | Legumes and Legume Products | 1 | 222 |
| Carrot | Vegetables and Vegetable Products | 1 | 341 |
| Carrot juice | Vegetables and Vegetable Products | 1 | 40 |
| Carrots | Vegetables and Vegetable Products | 11 | 23–41 |
| Cassava | Vegetables and Vegetable Products | 1 | 160 |
| Catsup | Vegetables and Vegetable Products | 2 | 101 |
| Cauliflower | Vegetables and Vegetable Products | 9 | 17–32 |
| Celeriac | Vegetables and Vegetable Products | 3 | 27–42 |
| Celery | Vegetables and Vegetable Products | 3 | 14–18 |
| Celtuce | Vegetables and Vegetable Products | 1 | 18 |
| Cereals ready-to-eat, chocolate-flavored frosted puffed corn | Breakfast Cereals | 1 | 405 |
| Cereals ready-to-eat, frosted oat cereal with marshmallows | Breakfast Cereals | 1 | 400 |
| Cereals ready-to-eat, granola | Breakfast Cereals | 1 | 489 |
| Cereals ready-to-eat, rice | Breakfast Cereals | 1 | 402 |
| Cereals ready-to-eat, wheat | Breakfast Cereals | 1 | 364 |
| Cereals ready-to-eat, wheat and bran | Breakfast Cereals | 1 | 385 |
| Cereals ready-to-eat, wheat germ | Breakfast Cereals | 1 | 382 |
| Cereals, corn grits | Breakfast Cereals | 6 | 65–371 |
| Cereals, farina | Breakfast Cereals | 4 | 53–369 |
| Cereals, Oat Bran | Breakfast Cereals | 1 | 43 |
| Cereals, oats | Breakfast Cereals | 9 | 68–386 |
| Cereals, ready-to-eat | Breakfast Cereals | 1 | 350 |
| Cereals, whole wheat hot natural cereal | Breakfast Cereals | 3 | 62–342 |
| Chard | Vegetables and Vegetable Products | 3 | 19–20 |
| Chayote | Vegetables and Vegetable Products | 3 | 19–24 |
| Cheese food | Dairy and Egg Products | 4 | 323–331 |
| Cheese product | Dairy and Egg Products | 2 | 240–307 |
| Cheese puffs and twists | Snacks | 1 | 432 |
| Cheese sauce | Dairy and Egg Products | 1 | 197 |
| Cheese spread | Dairy and Egg Products | 3 | 176–295 |
| Cheese substitute | Dairy and Egg Products | 1 | 248 |
| Cheese, American | Dairy and Egg Products | 1 | 126 |
| Cheese, american cheddar | Dairy and Egg Products | 1 | 239 |
| Cheese, blue | Dairy and Egg Products | 1 | 353 |
| Cheese, brick | Dairy and Egg Products | 1 | 371 |
| Cheese, brie | Dairy and Egg Products | 1 | 334 |
| Cheese, camembert | Dairy and Egg Products | 1 | 300 |
| Cheese, caraway | Dairy and Egg Products | 1 | 376 |
| Cheese, cheddar | Dairy and Egg Products | 3 | 157–410 |
| Cheese, cheshire | Dairy and Egg Products | 1 | 387 |
| Cheese, colby | Dairy and Egg Products | 1 | 394 |
| Cheese, cottage | Dairy and Egg Products | 9 | 67–98 |
| Cheese, cream | Dairy and Egg Products | 3 | 105–350 |
| Cheese, dry white | Dairy and Egg Products | 1 | 325 |
| Cheese, edam | Dairy and Egg Products | 1 | 357 |
| Cheese, feta | Dairy and Egg Products | 1 | 265 |
| Cheese, fontina | Dairy and Egg Products | 1 | 389 |
| Cheese, fresh | Dairy and Egg Products | 1 | 299 |
| Cheese, gjetost | Dairy and Egg Products | 1 | 466 |
| Cheese, goat | Dairy and Egg Products | 3 | 264–452 |
| Cheese, gouda | Dairy and Egg Products | 1 | 356 |
| Cheese, gruyere | Dairy and Egg Products | 1 | 413 |
| Cheese, limburger | Dairy and Egg Products | 1 | 327 |
| Cheese, low fat | Dairy and Egg Products | 1 | 173 |
| Cheese, low-sodium | Dairy and Egg Products | 1 | 398 |
| Cheese, mexican | Dairy and Egg Products | 4 | 356–374 |
| Cheese, Mexican | Dairy and Egg Products | 1 | 282 |
| Cheese, Mexican blend | Dairy and Egg Products | 1 | 384 |
| Cheese, monterey | Dairy and Egg Products | 2 | 313–373 |
| Cheese, mozzarella | Dairy and Egg Products | 7 | 141–318 |
| Cheese, muenster | Dairy and Egg Products | 2 | 271–368 |
| Cheese, neufchatel | Dairy and Egg Products | 1 | 253 |
| Cheese, parmesan | Dairy and Egg Products | 5 | 265–451 |
| Cheese, pasteurized process | Dairy and Egg Products | 6 | 180–376 |
| Cheese, port de salut | Dairy and Egg Products | 1 | 352 |
| Cheese, provolone | Dairy and Egg Products | 2 | 274–351 |
| Cheese, ricotta | Dairy and Egg Products | 2 | 138–150 |
| Cheese, romano | Dairy and Egg Products | 1 | 387 |
| Cheese, roquefort | Dairy and Egg Products | 1 | 369 |
| Cheese, swiss | Dairy and Egg Products | 3 | 179–393 |
| Cheese, Swiss | Dairy and Egg Products | 1 | 127 |
| Cheese, tilsit | Dairy and Egg Products | 1 | 340 |
| Cheese, white | Dairy and Egg Products | 1 | 310 |
| Cheesefurter | Sausages and Luncheon Meats | 1 | 328 |
| Cherimoya | Fruits and Fruit Juices | 1 | 75 |
| Cherries | Fruits and Fruit Juices | 15 | 36–333 |
| Cherry juice | Fruits and Fruit Juices | 1 | 59 |
| Chewing gum | Sweets | 2 | 268–360 |
| Chicken | Legumes and Legume Products | 201 | 94–629 |
| Chicken breast | Sausages and Luncheon Meats | 4 | 79–134 |
| Chicken breast tenders | Poultry Products | 2 | 252–263 |
| Chicken patty | Poultry Products | 2 | 287–292 |
| Chicken spread | Sausages and Luncheon Meats | 1 | 158 |
| Chickpea flour (besan) | Legumes and Legume Products | 1 | 387 |
| Chickpeas (garbanzo beans, bengal gram) | Legumes and Legume Products | 7 | 88–378 |
| Chicory | Vegetables and Vegetable Products | 1 | 17 |
| Chicory greens | Vegetables and Vegetable Products | 1 | 23 |
| Chicory roots | Vegetables and Vegetable Products | 1 | 72 |
| Chili with beans | Legumes and Legume Products | 1 | 103 |
| Chives | Vegetables and Vegetable Products | 2 | 30–311 |
| Chocolate | Sweets | 3 | 546–598 |
| Chocolate-flavored hazelnut spread | Sweets | 1 | 539 |
| Chrysanthemum | Vegetables and Vegetable Products | 3 | 20–24 |
| Chrysanthemum leaves | Vegetables and Vegetable Products | 1 | 24 |
| Cinnamon buns | Baked Products | 1 | 452 |
| Clementines | Fruits and Fruit Juices | 1 | 47 |
| Cocoa | Sweets | 4 | 220–479 |
| Cocoa mix | Beverages | 1 | 400 |
| Collards | Vegetables and Vegetable Products | 6 | 32–36 |
| Cookie | Baked Products | 4 | 489–562 |
| Cookies, animal | Baked Products | 1 | 509 |
| Cookies, animal crackers (includes arrowroot, tea biscuits) | Baked Products | 1 | 446 |
| Cookies, brownies | Baked Products | 5 | 345–466 |
| Cookies, butter | Baked Products | 2 | 467 |
| Cookies, chocolate | Baked Products | 1 | 440 |
| Cookies, chocolate chip | Baked Products | 10 | 444–497 |
| Cookies, chocolate chip sandwich | Baked Products | 1 | 425 |
| Cookies, chocolate cream covered biscuit sticks | Baked Products | 1 | 447 |
| Cookies, chocolate sandwich | Baked Products | 5 | 436–497 |
| Cookies, chocolate wafers | Baked Products | 1 | 433 |
| Cookies, coconut macaroon | Baked Products | 1 | 460 |
| Cookies, fig bars | Baked Products | 1 | 348 |
| Cookies, fortune | Baked Products | 1 | 378 |
| Cookies, fudge | Baked Products | 1 | 349 |
| Cookies, gingersnaps | Baked Products | 1 | 416 |
| Cookies, gluten-free | Baked Products | 4 | 474–541 |
| Cookies, graham crackers | Baked Products | 3 | 386–500 |
| Cookies, ladyfingers | Baked Products | 2 | 363–365 |
| Cookies, Marie biscuit | Baked Products | 1 | 406 |
| Cookies, marshmallow | Baked Products | 2 | 421–435 |
| Cookies, molasses | Baked Products | 1 | 430 |
| Cookies, oatmeal | Baked Products | 9 | 365–471 |
| Cookies, oatmeal sandwich | Baked Products | 1 | 398 |
| Cookies, peanut butter | Baked Products | 6 | 457–523 |
| Cookies, peanut butter sandwich | Baked Products | 2 | 478–535 |
| Cookies, raisin | Baked Products | 1 | 401 |
| Cookies, shortbread | Baked Products | 3 | 451–542 |
| Cookies, sugar | Baked Products | 3 | 436–489 |
| Cookies, sugar wafer | Baked Products | 2 | 526–531 |
| Cookies, sugar wafers with creme filling | Baked Products | 1 | 502 |
| Cookies, vanilla sandwich with creme filling | Baked Products | 2 | 423–483 |
| Cookies, vanilla wafers | Baked Products | 2 | 441–455 |
| Coriander (cilantro) leaves | Vegetables and Vegetable Products | 1 | 23 |
| Corn | Vegetables and Vegetable Products | 34 | 61–113 |
| Corn bran | Cereal Grains and Pasta | 1 | 224 |
| Corn flour | Cereal Grains and Pasta | 7 | 361–375 |
| Corn grain | Cereal Grains and Pasta | 2 | 365 |
| Corn pudding | Vegetables and Vegetable Products | 1 | 131 |
| Corn with red and green peppers | Vegetables and Vegetable Products | 1 | 75 |
| Corned beef loaf | Sausages and Luncheon Meats | 1 | 153 |
| Cornmeal | Cereal Grains and Pasta | 12 | 334–370 |
| Cornsalad | Vegetables and Vegetable Products | 1 | 21 |
| Cornstarch | Cereal Grains and Pasta | 1 | 381 |
| Couscous | Cereal Grains and Pasta | 2 | 112–376 |
| Cowpeas | Vegetables and Vegetable Products | 14 | 22–343 |
