What Are Mustard Greens?
Mustard greens as USDA FoodData Central lists it: 6 entries, filed under the Vegetables and Vegetable Products group. Every entry is below, by form, each with its own numbers.
Which entry is shown first. Mustard greens, raw is the default. FDC's Mustard spinach (tendergreen) is a separate entry and is not mixed in.
Mustard greens, raw
FDC ID 169256. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 cup, chopped (56 g) |
|---|---|---|
| Energy (kcal) | 27 | 15 |
| Water (g) | 90.7 | 50.8 |
| Protein (g) | 2.9 | 1.6 |
| Fat (g) | 0.4 | 0.2 |
| Saturated fat (g) | 0.0 | 0.0 |
| Carbohydrate (g) | 4.7 | 2.6 |
| Fiber (g) | 3.2 | 1.8 |
| Sugars (g) | 1.3 | 0.7 |
| Calcium (mg) | 115 | 64 |
| Iron (mg) | 2 | 1 |
| Potassium (mg) | 384 | 215 |
| Sodium (mg) | 20 | 11 |
| Vitamin C (mg) | 70 | 39 |
| Vitamin A (RAE) (µg) | 151.0 | 84.6 |
| Cholesterol (mg) | 0 | 0 |
Every mustard greens entry in FDC
Fresh
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Mustard greens, rawshown first | 169256 | 27 | 2.9 | 0.4 | 4.7 |
| Mustard greens, cooked, boiled, drained, without salt | 169257 | 26 | 2.6 | 0.5 | 4.5 |
| Mustard greens, cooked, boiled, drained, with salt | 170503 | 26 | 2.6 | 0.5 | 4.5 |
Frozen
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Mustard greens, frozen, unprepared | 169258 | 20 | 2.5 | 0.3 | 3.4 |
| Mustard greens, frozen, cooked, boiled, drained, without salt | 169259 | 19 | 2.3 | 0.3 | 3.1 |
| Mustard greens, frozen, cooked, boiled, drained, with salt | 170504 | 19 | 2.3 | 0.3 | 3.1 |
Related pages
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 6 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round