What Is Veal?
Veal as USDA FoodData Central lists it: 108 entries, filed under the Lamb, Veal, and Game Products group. Every entry is below, by form, each with its own numbers.
Veal, composite of trimmed retail cuts, separable lean and fat, raw
FDC ID 173815. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 oz (28.4 g) | Per 1 lb (453.6 g) |
|---|---|---|---|
| Energy (kcal) | 144 | 41 | 653 |
| Water (g) | 72.8 | 20.7 | 330.4 |
| Protein (g) | 19.4 | 5.5 | 87.8 |
| Fat (g) | 6.8 | 1.9 | 30.7 |
| Saturated fat (g) | 2.8 | 0.8 | 12.7 |
| Carbohydrate (g) | 0 | 0 | 0 |
| Fiber (g) | 0 | 0 | 0 |
| Sugars (g) | – | – | – |
| Calcium (mg) | 15 | 4 | 68 |
| Iron (mg) | 1 | 0 | 4 |
| Potassium (mg) | 315 | 89 | 1429 |
| Sodium (mg) | 82 | 23 | 372 |
| Vitamin C (mg) | 0 | 0 | 0 |
| Vitamin A (RAE) (µg) | 0 | 0 | 0 |
| Cholesterol (mg) | 82 | 23 | 372 |
Every veal entry in FDC
Composite of trimmed retail cuts
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, composite of trimmed retail cuts, separable fat, cooked | 175267 | 642 | 9.4 | 66.7 | 0 |
| Veal, composite of trimmed retail cuts, separable fat, raw | 175266 | 638 | 6.0 | 67.8 | 0 |
| Veal, composite of trimmed retail cuts, separable lean and fat, cooked | 173816 | 231 | 30.1 | 11.4 | 0 |
| Veal, composite of trimmed retail cuts, separable lean and fat, rawshown first | 173815 | 144 | 19.4 | 6.8 | 0 |
| Veal, composite of trimmed retail cuts, separable lean only, cooked | 175265 | 196 | 31.9 | 6.6 | 0 |
| Veal, composite of trimmed retail cuts, separable lean only, raw | 173817 | 112 | 20.2 | 2.9 | 0 |
Breast
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, breast, plate half, boneless, separable lean and fat, cooked, braised | 174394 | 282 | 25.9 | 19.0 | 0 |
| Veal, breast, point half, boneless, separable lean and fat, cooked, braised | 174395 | 248 | 28.2 | 14.2 | 0 |
| Veal, breast, separable fat, cooked | 172567 | 521 | 9.4 | 53.4 | 0 |
| Veal, breast, whole, boneless, separable lean and fat, cooked, braised | 174393 | 266 | 27.0 | 16.8 | 0 |
| Veal, breast, whole, boneless, separable lean and fat, raw | 174392 | 208 | 17.5 | 14.8 | 0 |
| Veal, breast, whole, boneless, separable lean only, cooked, braised | 174396 | 218 | 30.3 | 9.8 | 0 |
Cubed for stew (leg and shoulder)
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised | 175289 | 188 | 34.9 | 4.3 | 0 |
| Veal, cubed for stew (leg and shoulder), separable lean only, raw | 173843 | 109 | 20.3 | 2.5 | 0 |
Foreshank
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, foreshank, osso buco, separable lean and fat, cooked, braised | 172649 | 182 | 27.9 | 7.8 | 0.1 |
| Veal, foreshank, osso buco, separable lean only, cooked, braised | 172646 | 157 | 29.1 | 4.5 | 0 |
Ground
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, ground, cooked, broiled | 175291 | 172 | 24.4 | 7.6 | 0 |
| Veal, ground, cooked, pan-fried | 174879 | 215 | 25.8 | 11.8 | 1.5 |
| Veal, ground, raw | 175290 | 197 | 18.6 | 13.1 | 0 |
Leg
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, leg, top round, cap off, cutlet, boneless, cooked, grilled | 174880 | 151 | 31.9 | 2.6 | 0 |
| Veal, leg, top round, cap off, cutlet, boneless, raw | 172643 | 107 | 22.1 | 2.1 | 0 |
Leg (top round)
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, leg (top round), separable lean and fat, cooked, braised | 173818 | 211 | 36.2 | 6.3 | 0 |
| Veal, leg (top round), separable lean and fat, cooked, pan-fried, breaded | 173819 | 238 | 27.3 | 9.2 | 9.9 |
| Veal, leg (top round), separable lean and fat, cooked, pan-fried, not breaded | 173820 | 211 | 31.8 | 8.4 | 0 |
| Veal, leg (top round), separable lean and fat, cooked, roasted | 173821 | 160 | 27.7 | 4.7 | 0 |
| Veal, leg (top round), separable lean and fat, raw | 175268 | 117 | 21.0 | 3.1 | 0 |
| Veal, leg (top round), separable lean only, cooked, braised | 175270 | 203 | 36.7 | 5.1 | 0 |
| Veal, leg (top round), separable lean only, cooked, pan-fried, breaded | 175271 | 216 | 28.4 | 6.3 | 9.8 |
| Veal, leg (top round), separable lean only, cooked, pan-fried, not breaded | 175272 | 183 | 33.2 | 4.6 | 0 |
| Veal, leg (top round), separable lean only, cooked, roasted | 173822 | 150 | 28.1 | 3.4 | 0 |
| Veal, leg (top round), separable lean only, raw | 175269 | 107 | 21.3 | 1.8 | 0 |
Loin
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, loin, chop, separable lean and fat, cooked, grilled | 172650 | 198 | 28.0 | 9.5 | 0.2 |
| Veal, loin, chop, separable lean only, cooked, grilled | 172644 | 159 | 29.8 | 4.4 | 0.1 |
| Veal, loin, separable lean and fat, cooked, braised | 173824 | 284 | 30.2 | 17.2 | 0 |
| Veal, loin, separable lean and fat, cooked, roasted | 173825 | 217 | 24.8 | 12.3 | 0 |
| Veal, loin, separable lean and fat, raw | 173823 | 177 | 20.1 | 10.1 | 0.1 |
| Veal, loin, separable lean only, cooked, braised | 175273 | 226 | 33.6 | 9.2 | 0 |
| Veal, loin, separable lean only, cooked, roasted | 175274 | 175 | 26.3 | 6.9 | 0 |
| Veal, loin, separable lean only, raw | 173826 | 114 | 21.9 | 2.9 | 0 |
Rib
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, rib, separable lean and fat, cooked, braised | 175276 | 251 | 32.4 | 12.5 | 0 |
| Veal, rib, separable lean and fat, cooked, roasted | 173827 | 228 | 24.0 | 14.0 | 0 |
| Veal, rib, separable lean and fat, raw | 175275 | 162 | 18.9 | 9.0 | 0 |
| Veal, rib, separable lean only, cooked, braised | 173829 | 218 | 34.4 | 7.8 | 0 |
| Veal, rib, separable lean only, cooked, roasted | 173830 | 177 | 25.8 | 7.4 | 0 |
| Veal, rib, separable lean only, raw | 173828 | 120 | 20.0 | 3.9 | 0 |
Shank
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, shank, separable lean and fat, raw | 172648 | 107 | 19.3 | 3.3 | 0 |
| Veal, shank, separable lean only, raw | 172645 | 94 | 19.8 | 1.6 | 0 |
Shank (fore and hind)
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, shank (fore and hind), separable lean and fat, cooked, braised | 172569 | 191 | 31.5 | 6.2 | 0 |
| Veal, shank (fore and hind), separable lean and fat, raw | 172568 | 113 | 19.2 | 3.5 | 0 |
| Veal, shank (fore and hind), separable lean only, cooked, braised | 172571 | 177 | 32.2 | 4.3 | 0 |
| Veal, shank (fore and hind), separable lean only, raw | 172570 | 108 | 19.3 | 2.8 | 0 |
Shoulder
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, shoulder, arm, separable lean and fat, cooked, braised | 173834 | 236 | 33.6 | 10.2 | 0 |
| Veal, shoulder, arm, separable lean and fat, cooked, roasted | 175281 | 183 | 25.5 | 8.3 | 0 |
| Veal, shoulder, arm, separable lean and fat, raw | 173833 | 132 | 19.3 | 5.4 | 0 |
| Veal, shoulder, arm, separable lean only, cooked, braised | 175283 | 201 | 35.7 | 5.3 | 0 |
| Veal, shoulder, arm, separable lean only, cooked, roasted | 175284 | 164 | 26.1 | 5.8 | 0 |
| Veal, shoulder, arm, separable lean only, raw | 175282 | 105 | 20.0 | 2.2 | 0 |
| Veal, shoulder, blade chop, separable lean and fat, cooked, grilled | 172651 | 199 | 25.7 | 10.6 | 0.2 |
| Veal, shoulder, blade chop, separable lean and fat, raw | 173835 | 148 | 18.7 | 7.6 | 0.0 |
| Veal, shoulder, blade chop, separable lean only, cooked, grilled | 174881 | 159 | 27.3 | 5.5 | 0 |
| Veal, shoulder, blade chop, separable lean only, raw | 173838 | 110 | 19.6 | 2.9 | 0 |
| Veal, shoulder, blade, separable lean and fat, cooked, braised | 173836 | 225 | 31.3 | 10.1 | 0 |
| Veal, shoulder, blade, separable lean and fat, cooked, roasted | 173837 | 186 | 25.2 | 8.7 | 0 |
| Veal, shoulder, blade, separable lean only, cooked, braised | 173839 | 198 | 32.7 | 6.5 | 0 |
| Veal, shoulder, blade, separable lean only, cooked, roasted | 175285 | 171 | 25.6 | 6.9 | 0 |
| Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised | 175278 | 228 | 32.1 | 10.1 | 0 |
| Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, roasted | 175279 | 184 | 25.3 | 8.4 | 0 |
| Veal, shoulder, whole (arm and blade), separable lean and fat, raw | 175277 | 130 | 19.3 | 5.3 | 0 |
| Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised | 173831 | 199 | 33.7 | 6.1 | 0 |
| Veal, shoulder, whole (arm and blade), separable lean only, cooked, roasted | 173832 | 170 | 25.8 | 6.6 | 0 |
| Veal, shoulder, whole (arm and blade), separable lean only, raw | 175280 | 112 | 19.8 | 3.0 | 0 |
Sirloin
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, sirloin, separable lean and fat, cooked, braised | 175287 | 252 | 31.3 | 13.1 | 0 |
| Veal, sirloin, separable lean and fat, cooked, roasted | 175288 | 202 | 25.1 | 10.5 | 0 |
| Veal, sirloin, separable lean and fat, raw | 175286 | 152 | 19.1 | 7.8 | 0 |
| Veal, sirloin, separable lean only, cooked, braised | 173841 | 204 | 34.0 | 6.5 | 0 |
| Veal, sirloin, separable lean only, cooked, roasted | 173842 | 168 | 26.3 | 6.2 | 0 |
| Veal, sirloin, separable lean only, raw | 173840 | 110 | 20.2 | 2.6 | 0 |
Australian
Listed separately. These numbers are not part of the veal entry shown first.
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, Australian, rib, rib roast, separable lean and fat, raw | 173850 | 201 | 19.6 | 13.1 | 1.2 |
| Veal, Australian, rib, rib roast, separable lean only, raw | 172478 | 134 | 21.7 | 4.6 | 1.4 |
| Veal, Australian, separable fat, raw | 173849 | 509 | 9.9 | 52.2 | 0 |
| Veal, Australian, shank, fore, bone-in, separable lean and fat, raw | 174433 | 145 | 19.6 | 7.4 | 0 |
| Veal, Australian, shank, fore, bone-in, separable lean only, raw | 174432 | 123 | 20.2 | 4.7 | 0 |
| Veal, Australian, shank, hind, bone-in, separable lean and fat, raw | 172607 | 144 | 19.8 | 7.2 | 0 |
| Veal, Australian, shank, hind, bone-in, separable lean only, raw | 172606 | 122 | 20.4 | 4.5 | 0 |
External fat only
Listed separately. These numbers are not part of the veal entry shown first.
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, external fat only, cooked | 174883 | 540 | 15.3 | 53.2 | 0 |
| Veal, external fat only, raw | 174882 | 503 | 8.9 | 51.6 | 0.9 |
Seam fat only
Listed separately. These numbers are not part of the veal entry shown first.
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, seam fat only, cooked | 172647 | 505 | 11.2 | 50.2 | 2.1 |
| Veal, seam fat only, raw | 174884 | 444 | 12.5 | 43.8 | 0 |
Variety meats and by-products
Listed separately. These numbers are not part of the veal entry shown first.
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Veal, variety meats and by-products, brain, cooked, braised | 174352 | 136 | 11.5 | 9.6 | 0 |
| Veal, variety meats and by-products, brain, cooked, pan-fried | 174353 | 213 | 14.5 | 16.8 | 0 |
| Veal, variety meats and by-products, brain, raw | 174351 | 118 | 10.3 | 8.2 | 0 |
| Veal, variety meats and by-products, heart, cooked, braised | 172530 | 186 | 29.1 | 6.8 | 0.1 |
| Veal, variety meats and by-products, heart, raw | 172529 | 110 | 17.2 | 4.0 | 0.1 |
| Veal, variety meats and by-products, kidneys, cooked, braised | 174357 | 163 | 26.3 | 5.7 | 0 |
| Veal, variety meats and by-products, kidneys, raw | 174356 | 99 | 15.8 | 3.1 | 0.9 |
| Veal, variety meats and by-products, liver, cooked, braised | 172535 | 192 | 28.4 | 6.3 | 3.8 |
| Veal, variety meats and by-products, liver, cooked, pan-fried | 174358 | 193 | 27.4 | 6.5 | 4.5 |
| Veal, variety meats and by-products, liver, raw | 172534 | 140 | 19.9 | 4.9 | 2.9 |
| Veal, variety meats and by-products, lungs, cooked, braised | 172536 | 104 | 18.7 | 2.6 | 0 |
| Veal, variety meats and by-products, lungs, raw | 174361 | 90 | 16.3 | 2.3 | 0 |
| Veal, variety meats and by-products, pancreas, cooked, braised | 174363 | 256 | 29.1 | 14.6 | 0 |
| Veal, variety meats and by-products, pancreas, raw | 174362 | 182 | 15.0 | 13.1 | 0 |
| Veal, variety meats and by-products, spleen, cooked, braised | 172541 | 129 | 24.1 | 2.9 | 0 |
| Veal, variety meats and by-products, spleen, raw | 172540 | 98 | 18.3 | 2.2 | 0 |
| Veal, variety meats and by-products, thymus, cooked, braised | 172543 | 125 | 22.7 | 3.1 | 0 |
| Veal, variety meats and by-products, thymus, raw | 172542 | 101 | 17.2 | 3.1 | 0 |
| Veal, variety meats and by-products, tongue, cooked, braised | 174369 | 202 | 25.9 | 10.1 | 0 |
| Veal, variety meats and by-products, tongue, raw | 174368 | 131 | 17.2 | 5.5 | 1.9 |
Related pages
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 108 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round