What Is Cornmeal?
Cornmeal as USDA FoodData Central lists it: 15 entries, filed under 2 groups: Cereal Grains and Pasta; American Indian/Alaska Native Foods. Every entry is below, by form, each with its own numbers.
Which entry is shown first. Cornmeal, whole-grain, yellow is the default because it has no enrichment, degerming or self-rising qualifier. FDC lists three Navajo cornmeals in its American Indian/Alaska Native Foods group; they keep FDC's label and are never the default.
Cornmeal, whole-grain, yellow
FDC ID 169697. Per 100 g, and per serving using the portion weights FDC gives for this entry.
| Nutrient | Per 100 g | Per 1 cup (122 g) |
|---|---|---|
| Energy (kcal) | 362 | 442 |
| Water (g) | 10.3 | 12.5 |
| Protein (g) | 8.1 | 9.9 |
| Fat (g) | 3.6 | 4.4 |
| Saturated fat (g) | 0.5 | 0.6 |
| Carbohydrate (g) | 76.9 | 93.8 |
| Fiber (g) | 7.3 | 8.9 |
| Sugars (g) | 0.6 | 0.8 |
| Calcium (mg) | 6 | 7 |
| Iron (mg) | 3 | 4 |
| Potassium (mg) | 287 | 350 |
| Sodium (mg) | 35 | 43 |
| Vitamin C (mg) | 0 | 0 |
| Vitamin A (RAE) (µg) | 11.0 | 13.4 |
| Cholesterol (mg) | 0 | 0 |
Every cornmeal entry in FDC
Whole-grain
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Cornmeal, whole-grain, yellowshown first | 169697 | 362 | 8.1 | 3.6 | 76.9 |
| Cornmeal, whole-grain, white | 169750 | 362 | 8.1 | 3.6 | 76.9 |
Degermed
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Cornmeal, degermed, enriched, yellow | 168867 | 370 | 7.1 | 1.8 | 79.5 |
| Cornmeal, degermed, enriched, white | 168922 | 370 | 7.1 | 1.8 | 79.5 |
| Cornmeal, degermed, unenriched, yellow | 168929 | 370 | 7.1 | 1.8 | 79.5 |
| Cornmeal, degermed, unenriched, white | 172015 | 370 | 7.1 | 1.8 | 79.5 |
Self-rising
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Cornmeal, yellow, self-rising, bolted, plain, enriched | 168868 | 334 | 8.3 | 3.4 | 70.3 |
| Cornmeal, yellow, self-rising, bolted, with wheat flour added, enriched | 168869 | 348 | 8.4 | 2.9 | 73.4 |
| Cornmeal, yellow, self-rising, degermed, enriched | 168870 | 355 | 8.4 | 1.7 | 74.8 |
| Cornmeal, white, self-rising, bolted, plain, enriched | 168923 | 334 | 8.3 | 3.4 | 70.3 |
| Cornmeal, white, self-rising, bolted, with wheat flour added, enriched | 168924 | 348 | 8.4 | 2.9 | 73.4 |
| Cornmeal, white, self-rising, degermed, enriched | 168925 | 355 | 8.4 | 1.7 | 74.8 |
Navajo cornmeal (FDC's American Indian/Alaska Native Foods group)
Listed separately. These numbers are not part of the cornmeal entry shown first.
| FDC description | FDC ID | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) |
|---|---|---|---|---|---|
| Cornmeal, blue (Navajo) | 167628 | 398 | 10.4 | 5.4 | 76.9 |
| Cornmeal, white (Navajo) | 168038 | 398 | 11.0 | 5.0 | 77.1 |
| Cornmeal, yellow (Navajo) | 168039 | 384 | 9.9 | 5.9 | 72.9 |
Related pages
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov. Dataset: SR Legacy (April 2018), 15 entries on this page, each shown with its FDC ID. Values are per 100 g of the food as described unless a serving is named. FoodData Central · how we pick and round